Take a look at top-performing companies & compare yourself against key performance metrics.
Received feedbacks
Average survey
response rate
Active agents
Measure multiple
metrics
These teams reached the highest scores among the top 500 companies using Nicereply located all over the world.
The rankings were calculated by sophisticated calculations that combine satisfaction scores across all CSAT rating scales & consider the number of collected ratings. This ensures that it doesn't matter whether your team is big or small, using one or multiple CSAT scales, you always have a chance to be among the best!
Show
leaderboard for
Position | Company name | Ratings | 2-point scale | 3-point scale | 10-point scale |
---|---|---|---|---|---|
1. | Mike Douse | 141 | - | 100.00% | - |
2. | Andersen & Martin A/S | 123 | - | 99.19% | - |
3. | SkySlope | 792 | - | - | 98.48% |
4. | BrightStar Care | 103 | - | - | 98.06% |
5. | Sleeping Duck Pty Ltd | 404 | 100.00% | - | 97.14% |
6. | Tofugu | 122 | 97.54% | - | - |
7. | ESET | 651 | - | 97.54% | - |
8. | Chris Schapman | 121 | - | 97.52% | - |
9. | Ridestore | 5,064 | - | 97.35% | - |
10. | Freshly Cosmetics | 754 | - | 96.82% | - |
1. | SkySlope | 8,674 | - | - | 99.60% |
2. | WarmUp Inbox | 783 | - | 99.49% | - |
3. | GMA Consult Group | 1,111 | - | 99.37% | - |
4. | Mike Douse | 1,397 | - | 99.14% | - |
5. | Willem Driessen | 4,788 | - | 98.77% | - |
6. | Orchard House Computers | 881 | - | 98.30% | - |
7. | Showpad nv | 796 | - | 98.12% | - |
8. | Ben Aldridge | 1,240 | - | 98.06% | - |
9. | ESET | 5,032 | - | 97.89% | - |
10. | Tofugu | 1,896 | 97.73% | - | - |
Position | Company name | Ratings | Customer effort score |
---|---|---|---|
1. | Toon Boom Animation Inc. | 134 | 6.33 |
2. | Attune Insurance Services, LLC | 490 | 6.23 |
3. | Codecademy | 442 | 6.06 |
4. | Willem Driessen | 168 | 5.89 |
5. | CareAcademy | 1,310 | 5.67 |
6. | roadsurfer GmbH | 1,098 | 5.65 |
7. | Life360 Inc. | 13,657 | 4.57 |
8. | VGW Holdings Ltd | 4,316 | 4.25 |
9. | limehome GmbH | 130 | 4.17 |
10. | Hi-Rez Studios | 122 | 3.66 |
1. | Charles Bomberry | 1,059 | 6.72 |
2. | BloomBoard | 823 | 6.38 |
3. | MyBinding.com | 606 | 6.32 |
4. | MEETIME DESENVOLVIMENTO DE SOFTWARE S.A. | 593 | 6.24 |
5. | Willem Driessen | 2,064 | 6.21 |
6. | Toon Boom Animation Inc. | 2,015 | 6.21 |
7. | Prezi | 2,391 | 6.15 |
8. | Audicus | 872 | 6.11 |
9. | Codecademy | 7,814 | 6.09 |
10. | OnlineMedEd | 936 | 5.99 |
Position | Company name | Ratings | Net promoter score |
---|---|---|---|
1. | VitaMoment GmbH | 698 | +76 |
2. | Freshly Cosmetics | 2,855 | +73 |
3. | PJ Lhuillier Inc | 335 | +69 |
4. | Xapo Bank Limited | 189 | +69 |
5. | Fond of GmbH | 547 | +66 |
6. | Telesystem | 172 | +61 |
7. | weLOG GmbH | 710 | +60 |
8. | Primex Family of Companies | 779 | +56 |
9. | Dermot Doyle | 566 | +56 |
10. | OnlineMedEd | 587 | +55 |
1. | CER Groupe | 591 | +90 |
2. | Learning Genie Inc. | 854 | +78 |
3. | HiB Ltd | 1,233 | +77 |
4. | VitaMoment GmbH | 7,046 | +77 |
5. | Leviton Manufacturing Co., Inc. | 647 | +76 |
6. | Plan In | 510 | +76 |
7. | Fond of GmbH | 6,561 | +74 |
8. | PJ Lhuillier Inc | 716 | +72 |
9. | Alloys | 574 | +71 |
10. | Freshly Cosmetics | 38,505 | +71 |
Based on 402,608 ratings collected across companies with 1-10 support team members.
Customer Satisfaction Score
Based on 569,993 ratings collected across companies with 11-25 support team members.
Customer Effort Score
Based on 8,125,253 ratings collected across companies with more than 25 support team members.
Net
Promoter
Score
Your company is better than
of all Nicereply companies.
-
-
-
-
-
Do you want to be a leader in customer experience?
It’s easier with Nicereply.
Start a 14-day trial and try all the features and benefits of getting real-time
feedback with Nicereply.